11th August 2026
Results for 10-mile Time Trial held on
11th August 2026
Timekeeper: David Dodsworth
Marshall: Colin Edmond
10 Mile
| Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
| 1 | 2 | Dave Ellis | MADCC | 28:23 | Road | |
| 2 | 4 | Lisa Hurrell | MADCC | 29:03 | Road | |
| 3 | 7 | Paul Garrett | MADCC | 29:39 | Road | |
| 4 | 3 | Matt Berry | MADCC | 30:24 | Retro | |
| 5 | 1 | Mike Googe | MADCC | 32:36 | Road |
Guests
| 1 | 5 | Timothy Holmes | Lea Valley | 23:27 | Road | |
| 2 | 6 | George Anderson | Burnham | 24:25 | TT |