4th August 2026
Results for 10 mile Time Trial held on
4th August 2026
Time keeper: Colin Edmond
Marshall: Carole Garrett
10 Mile
| Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
| 1 | 8 | George Wakefield | MADCC | 23:06 | TT | |
| 2 | 5 | Adrian Tovey | Shaftesbury | 23:54 | TT | |
| 3 | 6 | Hugo Evans | MADCC | 23:59 | TT | |
| 4 | 3 | Dave Ellis | MADCC | 26:41 | Road | |
| 5 | 4 | Paul Garrett | MADCC | 29:29 | Road |
Guests
| 1 | 7 | Matt Kimber | Guest | 28:58 | Road | |
| 2 | 2 | Theo Bull | Guest | 29:23 | Road | |
| 3 | 1 | Hugo Bull | Guest | 30:15 | Road |