Results of the 10 mile Time Trial held on the 14th June 2022
Thanks go to: Timekeeper, Mark McGee, Assistant Time Keeper: Paul Rickett and the Marshalls: Karen Aylen and Mike Googe
10 Miles
Posn | Bib No | Names | Club | Time | Type |
1 | 13 | Adrian Tovey | MADCC | 24:01 | TT |
2 | 2 | George Wakefield | MADCC | 24:45 | TT |
3 | 3 | Nathan Turner | MADCC | 31:56 | Retro |
4 | 1 | Kevin Carley | MADCC | 33:11 | TT |
5 | 4 | Joe Clark | MADCC | 31:35 | Road |
6 | 5 | Colin Edmond | MADCC | 33:17 | Retro |
Guests
Posn | Bib No | Name | Club | Time | Type |
1 | 10 | Aaron Stone | Richardson Trek | 23:03 | TT |
2 | 7 | Stephen Murphy | Shaftesbury | 25:07 | TT |
3 | 6 | Bradley Hurr | Basildon CC | 25:19 | TT |
4 | 12 | John Harrison | Shaftesbury | 26:15 | TT |
Tandem
Posn | Bib No | Name | Club | Time | Type |
1 | 9 | Chris & Jo York | MADCC | 26:21 | TT |
2up
Posn | Bib No | Names | Club | Time | Type |
1 | 11 | Matt Berry & Chris Ridley | MADCC | 29:03 | Retro |