Please check Facebook page and group for the latest information, notices and cancellations
NOTE: All rides are “no drop” unless stated otherwise and are ridden at the speed of the slowest rider.
Social Group, Average Speed 12 mph
Date | Start Point | Route | Organiser |
Sunday 28th August 2022 0900hrs | Old Maldon Police | Out to the Barn Cafe https://connect.garmin.com/modern/course/125656011 | clubtts@madcc.co.uk 07742453515 |
Sunday 4th September 2022 0900hrs | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | No leader appointed. Matt and Colin away. Just ride it |
Sunday 11th September 2022 | No ride this week | Anyone who wants to ride please volunteer to help Darren with the road race at Hanningfield. | Offers of help to Darren please: darrensteward1961@secretary |
Sunday 18th September 2022 0900hrs | Old Maldon Police Station | Around Chelmsford via Blackmore Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 25th September 2022 0900hrs | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | |
Sunday 2nd October 2022 0900hrs | Old Maldon Police Station | Finchingfield Loop https://connect.garmin.com/modern/course/111740955 | |
Sunday 9th October 2022 0900hrs | Old Maldon Police Station | Rowhedge Loop Garmin Connect | |
Sunday 16th October 2022 0900hrs | Old Maldon Police Station | Rowhedge Loop Garmin Connect | |
Sunday 23rd October 2022 0900hrs | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Petes place to warn him of the numbers in the group. 07785917874 |
Sunday 30th October 2022 0900hrs | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | |
Sunday 6th November 2022 1130hrs | End of Hill Climb course | Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 13th November 2022 0930 | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Petes place to warn him of the numbers in the group. 07785917874 |
Sunday 20th November 2022 0930hrs | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | clubtts@madcc.co.uk 07742453515 |
Sunday 27th November 2022 0930hrs | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 4th December 2022 0930 | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Pete’s place to warn him of the numbers in the group. 07785917874 |
Sunday 11th December 1000hrs | Old Maldon Police Station | Christmas Lunch Ride Garmin Connect | |
Sunday 18th December 0930hrs | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | clubtts@madcc.co.uk 07742453515 |
Sunday 8th January 0930hrs | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 15th January 0930hrs | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | clubtts@madcc.co.uk 07742453515 |
Sunday 22nd January 0930hrs | Old Maldon Police Station | Rowhedge Loop Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 29th January 0930hrs | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Pete’s place to warn him of the numbers in the group. 07785917874 |
Sunday 5th February 930hrs | Old Maldon Police Station | Rowhedge Loop Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 12th February 0930 | Old Maldon Police Station | Out to Parlour Cafe https://connect.garmin.com/modern/course/86142874 | clubtts@madcc.co.uk 07742453515 |
Sunday 19th February 0930 | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | clubtts@madcc.co.uk 07742453515 |
Sunday 26th February 0930 | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 5th March 0930 | Old Maldon Police Station | Rowhedge Loop Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 12th March 0930 | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | clubtts@madcc.co.uk 07742453515 |
Sunday 19th March 0930 | Old Maldon Police Station | No ride this week if you are available to assist at the hilly please contact Colin | clubtts@madcc.co.uk 07742453515 |
Sunday 26th March 0930 | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 2nd April 0930 | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | clubtts@madcc.co.uk 07742453515 |
Sunday 9th April 0930 | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Pete’s place to warn him of the numbers in the group. 07785917874 |
Sunday 16th April 0930 | Old Maldon Police Station | Rowhedge Loop Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 23rd April 0930 | Old Maldon Police Station | Finchingfield Loop https://connect.garmin.com/modern/course/111740955 | clubtts@madcc.co.uk 07742453515 |
Sunday 30th April 0930 | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 4th June 0930 | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Pete’s place to warn him of the numbers in the group. 07785917874 |
Sunday 11th June 0930 | Old Maldon Police Station | Rowhedge Loop Garmin Connect | clubtts@madcc.co.uk 07742453515 Colin is away this weekend. |
Sunday 18th June 0930 | Old Maldon Police Station | Finchingfield Loop https://connect.garmin.com/modern/course/111740955 | clubtts@madcc.co.uk 07742453515 |
Sunday 25th June 0930 | Old Maldon Police Station | Pear tree figure of 8 Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 1st July 0930 | Old Maldon Police Station | Out to the Barn Cafe https://connect.garmin.com/modern/course/125656011 | Ride at 12-14 mph clubtts@madcc.co.uk 07742453515 |
Sunday 1st July 0930 | Old Maldon Police Station | Faster route out to Barn cafe Garmin Connect | Route to same cafe ride at 14-16mph |
Sunday 16th July 0930 | Old Maldon Police Station | Finchingfield Loop https://connect.garmin.com/modern/course/111740955 | clubtts@madcc.co.uk 07742453515 |
Sunday 30th July 0930 | Old Maldon Police Station | Rowhedge Loop Garmin Connect | clubtts@madcc.co.uk 07742453515 |
Sunday 20th August | Old Maldon Police Station | Out to Parlour Cafe https://connect.garmin.com/modern/course/86142874 | clubtts@madcc.co.uk 07742453515 |
Sunday 27th August 0900hrs | Old Maldon Police Station | Pear tree figure of 8 https://connect.garmin.com/modern/course/99430049 | clubtts@madcc.co.uk 07742453515 |
Sunday 3rd September 0900hrs | Old Maldon Police Station | Pete’s Place https://connect.garmin.com/modern/course/110622803 | Call Pete’s place to warn him of the numbers in the group. 07785917874 |
Sunday 10th September 0900hrs | Old Maldon Police Station | Felsted round trip Garmin Connect New coffee shop worth trying called Woodside | |
Sunday 17th September 0900hrs | Old Maldon Police Station | Rowhedge Loop Garmin Connect | |
Sunday 24th September 0900hrs | Old Maldon Police Station | Pear tree figure of 8 https://connect.garmin.com/modern/course/99430049 |
Training Rides – Avg 17-20 mph Depending On Route/Terrain
NOTE: These rides often include a “burn-up” where riders may get dropped, however the group will wait at the next major junction to re-group. It is advisable to familiarise yourself with the route before joining.
Date & Time | Start Point | Suggested Route and Distance | Contact |
Sunday 22nd May 9:30 | Old Police Station, Maldon | Saling (Long Chain-gang route) Circa 45 miles https://connect.garmin.com/modern/course/21777403 | Mark McGee membership@madcc.co.uk 07729 372106 |