Results for 10 mile Time Trial held on
6th May 2025
Time keeper: Mark McGee
Marshall: Andy Merchant
10 Mile
| Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
| 1 | 8 | Kelvin Fluety | MADCC | 26:53 | TT | |
| 2 | 3 | Lisa Hurrell | MADCC | 27:23 | Lady | Road |
| 3 | 2 | Matt Berry | MADCC | 30:06 | Retro | Road |
| 4 | 6 | Mike Googe | MADCC | 32:13 | Road | |
| 4 | 1 | David Dodsworth | MADCC | 32:49 | Road |
UP2
| Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
| 1 | 5&7 | Chris & Rebecca | Guest | 30:33 | Road |
Guests
| Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
| 1 | 4 | Dextor Somore | Guest | 35:33 | Road |