Results for 10mile Time Trial held on 16th May 2023
Time keeper: Graham Hurrell
Marshalls: Honor Wood & John Harrison
| Posn. | Bib | Rider Name | Club | Time | Category | Bike |
| 1 | 10 | Adrian Tovey | MADCC | 23:39 | TT | |
| 2 | 12 | Mark McGee | MADCC | 25:18 | TT | |
| 3 | 6 | Karen Aylen | MADCC | 25:31 | TT | |
| 4 | 9 | Kelvin Fluety | MADCC | 27:47 | TT | |
| 5 | 3 | Nathan Turner | MADCC | 28:34 | TT | |
| 6 | 15 | David Dodsworth | MADCC | 31:17 | Road | |
| 7 | 11 | Joe Clark | MADCC | 31:27 | Road | |
| 8 | 8 | Matthew Berry | MADCC | 31:38 | Retro | |
| 9 | 1 | Stephen Hill | MADCC | 32:34 | Retro | |
| 10 | 2 | Mike Googe | MADCC | 32:47 | Road | |
| 11 | 7 | Kevin Carley | MADCC | 32:57 | TT |
Guests
| Posn. | Bib | Rider Name | Club | Time | Category | Bike | |
| 1 | 14 | Aaron Freeman | Richardson Trek | 21:33 | TT | ||
| 2 | 4 | Bradley Hurr | Basildon | 25:53 | TT | ||
| 3 | 13 | P. Gribbon | Southend | 27:08 | TT | ||
| 4 | 5 | Steve Morris | Shafters | 27:19 | Road | ||
| 5 | 16 | Ian Damant | Beacontree Wheelers | 30:13 | TT | ||