Results for 10mile Time Trial held on 18th June 2024
Time keeper: David Dodsworth
Marshall: Elaine Cotton
Maldon Members
Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
1 | 6 | Adrian Tovey | MADCC | 24:42 | TT | |
2 | 10 | Neil Chapman | MADCC | 27:30 | Road | |
3 | 9 | Darren Wood | MADCC | 28:33 | Road | |
4 | 4 | Matt Berry | MADCC | 32:16 | Retro | |
5 | 2 | Kevin Carley | MADCC | 32:44 | TT | |
6 | 1 | Mike Googe | MADCC | 33:45 | Road |
2 up
Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
1 | 6&7 | Graham & Lisa Hurrell | MADCC | 26:59 | TT |
Guests
Posn. | Bib No | Rider Name | Club | Time | Category | Bike |
1 | 4 | Andy Merchant | Southend | 27:18 | TT |