Time keepers: Colin Edmond
Marshalls: Matt Berry and Nathan Turner
Covid Officer: Colin Edmond
Maldon Members
| Bib No | Name | Club | Type | Time |
| 16 | Adrian Tovey | MADCC | TT | 23.59 |
| 28 | Jon Melson | MADCC | TT | 24:03 |
| 5 | Kelvin Fluety | MADCC | TT | 24:09 |
| 7 | Mark McGee | MADCC | TT | 24:12 |
| 10 | Paul Rickett | MADCC | TT | 25:09 |
| 4 | Karen Aylen | MADCC | TT | 26:05 |
| 41 | Chris Dunn | MADCC | TT | 26:59 |
| 49 | Will Barham | MADCC | R | 27:01 |
| 14 | Mike Googe | MADCC | TT | 29:03 |
| 51 | Nigel Fuller | MADCC | V | 29:12 |
| 31 | Kevin Carley | MADCC | TT | 33:02 |
Guests
| Bib No | Name | Club | Type | Time |
| 18 | Neil Hughes | Velo Schills | TT | 22:38 |
| 39 | Aaron Stone | Richardson | TT | 23:38 |
| 44 | Bradley Hurr | HMTB | R | 26:11 |
| 26 | Graham Hurrell | Basildon | TT | 26:13 |
| 40 | Luke Stone | SGUK | TT | 27:01 |
| 25 | Ian Damant | Beacontree | TT | 27:18 |
| 35 | Abi Squires | Athlon | TT | 29:18 |
| 33 | Caroline Wycke | Sudbury | R | 36:13 |